News: Now showing in theaters: CRY MACHO, directed by and starring Clint Eastwood!


Clint Eastwood Forums - Statistics Center

General Statistics

Total Members:
5350
Total Posts:
230614
Total Topics:
8261
Total Categories:
4
Users Online:
19
Most Online:
1318 - January 15, 2023, 04:54:17 AM
Online Today:
63
Total page views:
103461479
Average registrations per day:
1.55
Average posts per day:
32.55
Average topics per day:
1.27
Total Boards:
19
Latest Member:
Keef1974
Average online per day:
66.78
Male to Female Ratio:
3.5:1
Average page views per day:
13813.28

Top Topic Starters

Most Time Online

The Schofield Kid
254d 13h 20m
KC
225d 18h 26m
Christopher
166d 2h 20m
Southern cat
121d 2h 15m
Matt
110d 14h 18m
Americanbeauty
56d 7h 16m
Sylvie
47d 22h 19m
Jed Cooper
46d 1h 2m
Brendan
40d 23h 25m
Conan
40d 19h 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 10 141 6 1318 1353223
May 2023 2 36 1 63 183630
April 2023 2 33 1 68 240791
March 2023 0 25 0 72 240842
February 2023 2 14 2 81 313732
January 2023 4 33 2 1318 374228
* 2022 37 464 26 202 5957981
December 2022 3 20 1 80 339662
November 2022 4 16 1 80 389999
October 2022 3 76 2 102 397998
September 2022 2 29 0 77 619982
August 2022 3 56 2 46 310693
July 2022 3 44 1 202 426146
June 2022 1 28 2 65 557617
May 2022 5 41 2 49 565704
April 2022 2 24 1 55 565090
March 2022 6 39 6 133 553970
February 2022 0 34 3 93 460194
January 2022 5 57 5 119 770926
* 2021 50 997 36 218 12332345
December 2021 8 69 3 133 908479
November 2021 5 64 5 123 846194
October 2021 7 89 2 155 1146835
September 2021 6 114 5 150 921863
August 2021 3 72 4 107 775347
July 2021 1 53 2 123 973958
June 2021 0 28 2 141 1277682
May 2021 7 74 3 139 1213898
April 2021 3 79 1 196 1200271
March 2021 3 59 1 218 1187295
February 2021 3 119 4 210 970489
January 2021 4 177 4 181 910034
* 2020 85 1904 44 1216 9231516
December 2020 7 148 6 133 777863
November 2020 6 125 1 1216 816671
October 2020 5 86 5 143 897239
September 2020 6 128 5 147 894003
August 2020 7 149 11 134 748417
July 2020 4 86 2 738 920836
June 2020 4 65 1 115 785884
May 2020 7 512 4 172 752468
April 2020 7 143 2 176 649421
March 2020 9 109 2 197 744205
February 2020 2 107 2 167 616975
January 2020 21 246 3 717 627534
* 2019 65 2451 148 307 6416503
December 2019 8 189 5 244 726775
November 2019 9 116 4 307 618230
October 2019 3 154 3 168 803506
September 2019 2 135 1 150 587814
August 2019 5 540 16 119 543670
July 2019 6 122 26 119 493328
June 2019 3 130 16 126 443958
May 2019 5 102 25 149 476643
April 2019 2 70 18 174 405487
March 2019 3 140 16 166 621502
February 2019 7 272 8 143 362785
January 2019 12 481 10 117 332805
* 2018 99 2676 109 162 6761746
December 2018 30 530 16 120 444330
November 2018 14 216 10 154 428956
October 2018 8 251 10 154 589133
September 2018 8 288 4 117 443419
August 2018 9 200 11 118 510696
July 2018 3 158 9 133 541492
June 2018 3 234 6 162 734598
May 2018 5 165 5 124 706690
April 2018 5 174 6 139 741081
March 2018 1 105 10 130 568109
February 2018 7 182 10 125 478471
January 2018 6 173 12 105 574771
* 2017 105 2497 100 199 6942021
December 2017 13 257 10 169 640425
November 2017 7 135 13 138 475023
October 2017 10 133 11 130 638528
September 2017 5 130 7 127 593723
August 2017 4 172 3 120 667365
July 2017 7 183 7 142 612743
June 2017 12 135 9 164 634747
May 2017 14 175 7 155 697109
April 2017 9 208 6 147 601977
March 2017 9 208 5 138 539827
February 2017 5 461 11 199 469348
January 2017 10 300 11 161 371206
* 2016 267 10116 245 237 5984032
December 2016 17 332 5 237 406238
November 2016 12 397 9 212 429376
October 2016 19 571 9 149 457909
September 2016 21 595 10 111 432392
August 2016 16 463 12 172 421503
July 2016 13 450 7 176 636171
June 2016 12 609 6 197 498898
May 2016 15 1286 9 92 430138
April 2016 20 761 13 114 543566
March 2016 29 912 69 77 581264
February 2016 36 1859 59 109 522469
January 2016 57 1881 37 111 624108
* 2015 195 4592 330 245 6144396
December 2015 31 1376 26 108 564438
November 2015 30 894 11 97 644106
October 2015 13 228 12 90 583873
September 2015 5 205 14 81 596201
August 2015 12 340 12 245 544056
July 2015 12 171 8 152 486661
June 2015 10 130 13 78 358968
May 2015 15 345 8 126 487167
April 2015 20 175 10 118 475367
March 2015 18 178 138 158 455822
February 2015 14 259 49 185 445540
January 2015 15 291 29 154 502197
* 2014 200 4482 194 379 5319417
December 2014 24 343 14 221 429270
November 2014 17 262 17 379 414577
October 2014 14 289 17 77 447168
September 2014 7 254 11 84 332827
August 2014 16 314 10 108 428122
July 2014 14 370 11 240 609716
June 2014 21 479 18 107 519355
May 2014 29 345 19 143 417730
April 2014 10 463 17 193 449370
March 2014 12 492 18 195 474094
February 2014 17 456 20 138 414156
January 2014 19 415 22 109 383032
* 2013 218 5234 409 448 6059364
December 2013 24 561 20 120 415200
November 2013 20 367 44 187 576014
October 2013 14 396 19 110 441980
September 2013 18 389 13 448 453550
August 2013 12 212 17 97 451934
July 2013 18 320 33 165 364319
June 2013 10 333 17 94 489938
May 2013 22 413 39 116 513138
April 2013 28 749 74 192 631300
March 2013 15 556 45 166 658949
February 2013 26 531 12 123 451290
January 2013 11 407 76 105 611752
* 2012 322 8890 2095 682 7593855
December 2012 42 679 62 149 647107
November 2012 24 429 107 141 1038378
October 2012 19 378 105 159 870536
September 2012 26 686 235 222 694361
August 2012 18 914 261 651 572726
July 2012 24 910 137 117 556621
June 2012 23 536 65 77 464449
May 2012 30 505 67 162 649044
April 2012 31 889 156 153 548156
March 2012 31 859 309 96 489031
February 2012 29 1049 299 682 472241
January 2012 25 1056 292 163 591205
* 2011 386 24133 1930 127 5386059
December 2011 26 1551 361 127 536947
November 2011 26 837 380 98 393511
October 2011 54 2025 220 99 526399
September 2011 33 1830 355 127 547040
August 2011 21 1345 168 101 501358
July 2011 35 1928 0 88 448637
June 2011 28 2407 0 83 437230
May 2011 23 1952 101 67 357984
April 2011 31 2308 213 120 365543
March 2011 40 2158 132 64 411803
February 2011 31 2631 0 79 355722
January 2011 38 3161 0 74 503885
* 2010 480 26090 1143 242 3811220
December 2010 42 3780 307 66 619522
November 2010 34 3695 236 64 350258
October 2010 39 2853 224 65 318269
September 2010 38 1666 71 58 292826
August 2010 86 1648 46 58 263065
July 2010 26 1600 40 67 279447
June 2010 32 1865 37 69 319102
May 2010 47 2045 54 87 272670
April 2010 19 1604 21 176 264647
March 2010 20 1285 35 61 296759
February 2010 29 1325 27 61 251624
January 2010 68 2724 45 242 283031
* 2009 499 19633 562 78 3405769
December 2009 23 2364 39 53 324292
November 2009 42 2527 27 78 345790
October 2009 30 2318 38 41 261021
September 2009 27 2088 32 38 217508
August 2009 37 1786 28 59 265816
July 2009 44 1312 55 53 240321
June 2009 37 807 59 47 248902
May 2009 39 1436 105 37 267333
April 2009 55 1342 36 45 262744
March 2009 54 1240 40 42 325558
February 2009 63 1272 38 58 312800
January 2009 48 1141 65 42 333684
* 2008 467 12592 394 135 2689606
December 2008 51 1184 30 33 377519
November 2008 49 932 90 38 352553
October 2008 38 1165 23 88 306373
September 2008 32 1200 25 77 218729
August 2008 35 997 25 134 227130
July 2008 53 1051 25 80 224135
June 2008 45 762 36 120 221298
May 2008 50 894 35 94 190309
April 2008 23 1048 29 133 177112
March 2008 27 1251 17 135 169331
February 2008 40 1333 28 52 112751
January 2008 24 775 31 48 112366
* 2007 659 15799 424 297 1689272
December 2007 34 807 27 57 125250
November 2007 40 1084 19 64 123611
October 2007 50 915 47 75 107909
September 2007 46 1019 29 72 111864
August 2007 59 1307 42 63 143545
July 2007 43 1261 27 297 190939
June 2007 43 1293 31 236 149389
May 2007 43 1122 35 43 136896
April 2007 80 1162 28 57 115774
March 2007 74 1873 48 99 181000
February 2007 87 2239 46 84 171886
January 2007 60 1717 45 91 131209
* 2006 857 19099 679 126 1783470
December 2006 81 1741 47 126 168924
November 2006 66 1437 63 23 185472
October 2006 72 1548 101 27 185467
September 2006 49 1285 90 37 154416
August 2006 47 933 126 27 131141
July 2006 58 1254 34 26 152474
June 2006 81 1011 33 27 195167
May 2006 71 2049 37 29 154944
April 2006 54 1544 33 28 111024
March 2006 86 1998 37 23 117466
February 2006 94 1888 37 47 105365
January 2006 98 2411 41 35 121610
* 2005 1521 34298 687 91 2152370
December 2005 125 2404 41 23 117903
November 2005 76 1735 40 24 99269
October 2005 99 2329 55 25 124185
September 2005 92 2279 38 20 130940
August 2005 93 2222 47 22 143339
July 2005 101 1998 45 27 127389
June 2005 135 3248 53 32 228075
May 2005 110 2598 59 31 203799
April 2005 156 4479 55 29 227472
March 2005 192 4553 94 34 270149
February 2005 145 3133 74 73 256234
January 2005 197 3320 86 91 223616
* 2004 1274 24097 905 137 1450498
December 2004 83 2372 65 137 160580
November 2004 101 1494 62 34 134510
October 2004 79 1363 66 34 111213
September 2004 114 2029 64 28 140924
August 2004 76 2696 72 42 132300
July 2004 103 2518 66 37 115158
June 2004 117 1992 53 97 110606
May 2004 141 2674 133 28 133860
April 2004 112 2055 94 37 124970
March 2004 128 1710 94 30 105385
February 2004 93 1352 60 29 81809
January 2004 127 1842 76 22 99183
* 2003 1516 20245 852 30 996816
December 2003 121 1276 51 20 80643
November 2003 93 1055 72 24 75520
October 2003 127 1574 99 23 98734
September 2003 107 1391 77 30 82228
August 2003 139 1561 59 21 87455
July 2003 114 2223 75 24 98919
June 2003 122 1874 88 24 95910
May 2003 167 2523 74 29 106366
April 2003 148 2046 63 21 90479
March 2003 137 1459 76 22 76037
February 2003 166 1512 68 24 80595
January 2003 75 1751 50 27 23930
* 2002 198 3388 260 37 0
December 2002 180 3165 248 37 0
November 2002 18 223 12 5 0



C L I N T E A S T W O O D . N E T